<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Databracket</title>
	<atom:link href="http://www.databracket.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.databracket.com</link>
	<description>Databracket develops innovative software solutions for businesses worldwide.</description>
	<lastBuildDate>Thu, 02 Aug 2012 00:35:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fun app of the week:  PubMyCal.com</title>
		<link>http://www.databracket.com/index.php/2012/03/fun-app-of-the-week-pubmycal-com/</link>
		<comments>http://www.databracket.com/index.php/2012/03/fun-app-of-the-week-pubmycal-com/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:40:12 +0000</pubDate>
		<dc:creator>Zach Dexter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.databracket.com/?p=248</guid>
		<description><![CDATA[Introducing Databracket&#8217;s fun app of the week: PubMyCal.com. Grab any of your Google calendars, enter a bunch of email addresses, and we&#8217;ll send out a hot-looking synopsis of your events, organized by date. The email has links to the event pages on Google Calendar.]]></description>
				<content:encoded><![CDATA[<p>Introducing Databracket&#8217;s fun app of the week: <a href="http://www.pubmycal.com">PubMyCal.com</a>. Grab any of your Google calendars, enter a bunch of email addresses, and we&#8217;ll send out a hot-looking synopsis of your events, organized by date. The email has links to the event pages on Google Calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databracket.com/index.php/2012/03/fun-app-of-the-week-pubmycal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Billing for TPAs</title>
		<link>http://www.databracket.com/index.php/2011/10/coming-4q-2011-easy-billing-for-tpas/</link>
		<comments>http://www.databracket.com/index.php/2011/10/coming-4q-2011-easy-billing-for-tpas/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 02:14:42 +0000</pubDate>
		<dc:creator>Zach Dexter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.databracket.com/?p=203</guid>
		<description><![CDATA[In 4Q 2011, Databracket started offing invoicing software for Third Party Benefit Administrators who need to bill large numbers of groups but who don’t need bulky invoicing software that connects to hospital billing systems. Generate and email PDF invoices to hundreds of groups in seconds. Our software supports late additions/late terminations, departments, products with multiple [...]]]></description>
				<content:encoded><![CDATA[<p>In 4Q 2011, Databracket started offing invoicing software for Third Party Benefit Administrators who need to bill large numbers of groups but who don’t need bulky invoicing software that connects to hospital billing systems. Generate and email PDF invoices to hundreds of groups in seconds. Our software supports late additions/late terminations, departments, products with multiple date-based rates, broker earnings reports and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databracket.com/index.php/2011/10/coming-4q-2011-easy-billing-for-tpas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our C++ client library for Twilio</title>
		<link>http://www.databracket.com/index.php/2011/10/check-out-our-c-client-library-for-twilio/</link>
		<comments>http://www.databracket.com/index.php/2011/10/check-out-our-c-client-library-for-twilio/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:37:14 +0000</pubDate>
		<dc:creator>Zach Dexter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.databracket.com/?p=184</guid>
		<description><![CDATA[When IceCharge determines that an e-commerce transaction needs extra confirmation, IceCharge automatically sends an SMS message or makes a phone call.  Amr Ali created a C++ client library for Twilio (available on github) to help us implement this confirmation step. Check out Amr&#8217;s developer profile on Twilio.  Comment below to let us know how you [...]]]></description>
				<content:encoded><![CDATA[<p>When <a href="http://www.icecharge.com">IceCharge</a> determines that an e-commerce transaction needs extra confirmation, IceCharge automatically sends an SMS message or makes a phone call.  Amr Ali created a C++ client library for Twilio (available <a href="https://github.com/amrali/TwilioCPP">on github</a>) to help us implement this confirmation step.</p>
<p>Check out Amr&#8217;s <a href="http://www.twilio.com/gallery/developers/Amr-Ali">developer profile</a> on Twilio.  Comment below to let us know how you use the C++ client &#8211; we&#8217;d love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databracket.com/index.php/2011/10/check-out-our-c-client-library-for-twilio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Databracket Launches IceCharge Beta</title>
		<link>http://www.databracket.com/index.php/2011/08/icecharge/</link>
		<comments>http://www.databracket.com/index.php/2011/08/icecharge/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:22:44 +0000</pubDate>
		<dc:creator>Zach Dexter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.databracket.com/?p=121</guid>
		<description><![CDATA[Today, Databracket launched IceCharge Beta. IceCharge is the best-in-class fraud-prevention service for online merchants. IceCharge saves merchants money by stopping known-bad computers, credit and debit cards, and buyers from completing the checkout process on merchant websites. IceCharge&#8217;s patent-pending visual fraud analysis helps fraud analysts review more flagged transactions in less time, saving merchants money. Plugins [...]]]></description>
				<content:encoded><![CDATA[<p>Today, Databracket launched <a href="http://www.icecharge.com">IceCharge</a> Beta. IceCharge is the best-in-class fraud-prevention service for online merchants. IceCharge saves merchants money by stopping known-bad computers, credit and debit cards, and buyers from completing the checkout process on merchant websites. IceCharge&#8217;s patent-pending visual fraud analysis helps fraud analysts review more flagged transactions in less time, saving merchants money.</p>
<p>Plugins for several popular shopping cart software packages will be available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databracket.com/index.php/2011/08/icecharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Databracket CSO Contributes to Cybersecurity Report</title>
		<link>http://www.databracket.com/index.php/2011/05/cybersecurity-report/</link>
		<comments>http://www.databracket.com/index.php/2011/05/cybersecurity-report/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:48:49 +0000</pubDate>
		<dc:creator>Amr</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.databracket.com/wp/?p=62</guid>
		<description><![CDATA[Amr Ali served as project manager for the Cyber Security Forum Initiative&#8217;s Cyber Dawn report. Twenty-one security and intelligence professionals from around the globe looked at the state of Supervisory Control and Data Acquisition (SCADA) systems in Libya. It&#8217;s important to understand how SCADA system security affects cyberspace and the global economy. Click here to [...]]]></description>
				<content:encoded><![CDATA[<p>Amr Ali served as project manager for the Cyber Security Forum Initiative&#8217;s Cyber Dawn report. Twenty-one security and intelligence professionals from around the globe looked at the state of Supervisory Control and Data Acquisition (SCADA) systems in Libya. It&#8217;s important to understand how SCADA system security affects cyberspace and the global economy.</p>
<p><a href="http://security.it.et.byu.edu/cyberdawnlibya?destination=node/29">Click here</a> to get the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databracket.com/index.php/2011/05/cybersecurity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
